Home / About Us
Basic Information
Company | Shenzhen Flamingo Technology Co,. Ltd |
---|---|
Established | 2014 Year |
Business Type | Manufacturer & Trading Company & Agent & Distributor/Wholesaler |
Primary services | Bluetooth Wireless Thermometer manufacturer |
More products | custom Bluetooth Wireless, Bluetooth Probe BBQ Thermometers manufacturer, Capsule Thermometers manufacturer |
Brand | Flamingo |
Address | 3/F, Beikechuangye Bldg., No.1077 Nanhai Blvd., Nanshan, Shenzhen |
Trademark certificate
Product Certification
Patent Certificate
Award Certificate
Our Customers
Trade & Market
Main Market | Hong Kong, Macau and Taiwan, Japan, North America, South America, Western Europe, Eastern Europe, East Asia, The Middle East, Africa, Oceania, global |
---|---|
Nearest port for product export | Shenzhen |
Delivery clauses under the trade mode | FOB, CIF, EXW |
Acceptable payment methods | T/T, MoneyGram, PayPal |
Whether any overseas office is available | Yes |
Business turnover | USD 7 - 10 million per year |
Import volume | USD 500 thousand - 1 million per year |
export volume | USD 5 - 7 million per year |
Number of foreign trade department employees | 11-20 people |
Number of researchers | 21-30 people |
Number of quality inspectors | 5~10 |
Number of all the employees | 100 - 500 |
Factory Information
Factory Area | 2,000m2 |
---|---|
Employees | 100 - 500 |
Plant Add | 3/F, Beikechuangye Bldg., No.1077 Nanhai Blvd., Nanshan, Shenzhen |
NAVIGATION
Contact Person
- Name:
- Vincent
- Tel:
00-852-53483381
86-755-26925958
86-14714923381
- Skype:
- Skype:hkdesign
- Address:
- Room 310, 3/F, Beikechuangye Bldg, No.1077 Nanhai Blvd, Zhaoshang of Nanshan, Shenzhen, Guangdong, China
subscription
QR code